Convert BNB to CNY | Live BNB Calculator
BNB/CNY: 1 BNB ≈ 4,205.4246 CNY (Last update: April 30, 2026 at 15:36 UTC+0). Get the latest BNB to Chinese Yuan Renminbi rate for FREE with WEEX Converter.
BNB to CNY price chart
April 30, 2026 at 15:36 UTC+0
BNB to CNY Rate--
1 BNB = 4205.4246 CNY
1 BNB = 4205.4246 CNY
BNB to CNY exchange rate
Today's BNB to CNY exchange rate is 4,205.424618CNY per BNB. With a circulating supply of 134,786,145.01 BNB, BNB's total market capitalization is ¥566,842,115,914.32915076. BNB trading volume has increased by ¥10,962,017.56257012 over the past 24 hours, a increased of 0.1053%. As of April 30, 2026, ¥10,421,235,106.423082866 worth of BNB was traded. More BNB information>>
How to convert BNB to Chinese Yuan Renminbi
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert BNB to CNY
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 BNB in Chinese Yuan Renminbi
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 4303.14 | 4378.16 | 4458.37 | 5934.94 |
| Low | 4181.08 | 4181.08 | 3902.42 | 3902.42 |
| Average | 4242.08 | 4279.62 | 4180.4 | 4918.72 |
| Change | -1.63% | -3.45% | +1.10% | -29.04% |
The highest BNB to Chinese Yuan Renminbi exchange rate value in the past 30 days was 651.98 CNY on 2026-04-22. The lowest BNB to CNY rate was 570.68 CNY on 2026-04-02.
BNB price conversion tables
Convert BNB to Chinese Yuan Renminbi
Chinese Yuan Renminbi | |
|---|---|
1 | 4205.4246 |
2 | 8410.8492 |
3 | 12616.2738 |
5 | 21027.123 |
10 | 42054.2461 |
25 | 105135.6154 |
50 | 210271.2309 |
100 | 420542.4618 |
1000 | 4205424.618 |
The BNB to CNY converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 BNB to 1000 BNB) at different conversion amounts.
Convert Chinese Yuan Renminbi to BNB
Chinese Yuan Renminbi | |
|---|---|
1 | 0.0002377 |
5 | 0.001188 |
10 | 0.002377 |
20 | 0.004755 |
50 | 0.01188 |
100 | 0.02377 |
200 | 0.04755 |
500 | 0.1188 |
1000 | 0.2377 |
The CNY to BNB converter table above shows the value of Chinese Yuan Renminbi in BNB (from 1 CNY to 1000 CNY) at different conversion amounts.
Recent Conversions
See what others are converting with our BNB to CNY or CNY to BNB calculator. Track real-time conversions and explore popular trends from users just like you.
| 38.97RUB to PI | 78.07EUR to ICP | 14.42BRL to KAS | 23.69BNSOL to AED | 59.38EUR to HYPE |
| 96.72AED to LBTC | 60.35TWD to RAIN | 65.6M to UAH | 64.01IDR to USDT | 82.88AED to ENA |
| 66.62ETC to TWD | 24.38SHIB to PLN | 15.92JPY to HTX | 87.38JPY to AETHUSDT | 79.39USD to FBTC |
| 78.83BRL to BCH | 77.55RETH to USD | 43.63DEXE to AED | 34.55USD to WLD | 28.53USDC.e to USD |
| 2.57EUR to CRO | 77.97ARS to ZEC | 65.68VND to USDY | 7.17AED to HBAR | 49.11PLN to JITOSOL |
| 62.84RLUSD to EUR | 3.54BGB to VND | 49.84ONDO to PLN | 81.29USD to sUSDe | 17.94GT to TWD |
Buy BNB with WEEX
Create a WEEX account now and trade BNB with security and ease.
BNB to Chinese Yuan Renminbi performance history
Today vs. 24 hours ago
| Today at 3:36 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 BNB | 4205.42 CNY | 4277.5 CNY | -1.68% |
| 5 BNB | 21027.1 CNY | 21387.5 CNY | -1.68% |
| 10 BNB | 42054.2 CNY | 42775 CNY | -1.68% |
| 50 BNB | 210271 CNY | 213875 CNY | -1.68% |
| 100 BNB | 420542 CNY | 427750 CNY | -1.68% |
| 1000 BNB | 4205420 CNY | 4277500 CNY | -1.68% |
At the current BNB to Chinese Yuan Renminbi exchange rate of 4205.4246, 1 BNB has a value of 4205.4246 CNY. Over the past 24 hours, the BNB to CNY rate has fluctuated by -1.68%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) in the table above.
Today vs. 30 Days ago
| Today at 3:36 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 BNB | 4205.42 CNY | 4161.45 CNY | +1.05% |
| 5 BNB | 21027.1 CNY | 20807.25 CNY | +1.05% |
| 10 BNB | 42054.2 CNY | 41614.5 CNY | +1.05% |
| 50 BNB | 210271 CNY | 208072.5 CNY | +1.05% |
| 100 BNB | 420542 CNY | 416145 CNY | +1.05% |
| 1000 BNB | 4205420 CNY | 4161450 CNY | +1.05% |
Over the past 30 days, the BNB to CNY rate has fluctuated by 1.05%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Today vs. 1 Year ago
| Today at 3:36 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 BNB | 4205.42 CNY | 4109.83 CNY | +2.32% |
| 5 BNB | 21027.1 CNY | 20549.15 CNY | +2.32% |
| 10 BNB | 42054.2 CNY | 41098.3 CNY | +2.32% |
| 50 BNB | 210271 CNY | 205491.5 CNY | +2.32% |
| 100 BNB | 420542 CNY | 410983 CNY | +2.32% |
| 1000 BNB | 4205420 CNY | 4109830 CNY | +2.32% |
Over the past year, the BNB to CNY rate has fluctuated by 2.32%. See 24-hour price change details for various BNB amounts (1 – 1,000 BNB) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in BNB.
BNB to CNY FAQs
Earn Free Airdrops on WEEX
SHIB(SHIB)
Upcoming
Hot
Total prize pool
1,600,000,000 SHIB
Purchase Cryptocurrencies Similar to BNB
Latest coin listings on WEEX
Customer Support:@weikecs
Business Cooperation:@weikecs
Quant Trading & MM:bd@weex.com
VIP Program:support@weex.com