Convert FOUR to EUR | Live 4 Calculator
FOUR/EUR: 1 FOUR ≈ 0.{4}1416 EUR (Last update: February 7, 2026 at 24:35 UTC). Get the latest 4 to Euro rate for FREE with WEEX Converter.
FOUR to EUR price chart
February 7, 2026 at 24:35 UTC
FOUR to EUR Rate--
1 FOUR = 0.{4}1416 EUR
1 FOUR = 0.{4}1416 EUR
4 to EUR exchange rate
Today's 4 to EUR exchange rate is 0.000014165388EUR per FOUR. With a circulating supply of 0 FOUR, 4's total market capitalization is €0. 4 trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 7, 2026, €0 worth of FOUR was traded. More FOUR information>>
How to convert 4 to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 4 in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5265 | 0.{4}5316 | 0.{4}6242 | 0.0006517 |
| Low | 0.{4}5216 | 0.{4}5135 | 0.{4}5135 | 0.{4}5135 |
| Average | 0.{4}8462 | 0.{4}8462 | 0.{4}8462 | 0.0003384 |
| Change | -72.84% | -72.83% | -77.30% | -89.08% |
The highest 4 to Euro exchange rate value in the past 30 days was 0.00007377 EUR on 2025-12-14. The lowest FOUR to EUR rate was 0.00006069 EUR on 2026-01-09.
4 price conversion tables
Convert 4 to Euro
Euro | |
|---|---|
1 | 0.{4}1416 |
2 | 0.{4}2833 |
3 | 0.{4}4249 |
5 | 0.{4}7082 |
10 | 0.0001416 |
25 | 0.0003541 |
50 | 0.0007082 |
100 | 0.001416 |
1000 | 0.01416 |
The FOUR to EUR converter table above shows the value of Euro in 4 (from 1 FOUR to 1000 FOUR) at different conversion amounts.
Convert Euro to 4
Euro | |
|---|---|
1 | 70594.607 |
5 | 352973.0354 |
10 | 705946.0708 |
20 | 1411892.1416 |
50 | 3529730.354 |
100 | 7059460.708 |
200 | 14118921.416 |
500 | 35297303.5401 |
1000 | 70594607.0803 |
The EUR to FOUR converter table above shows the value of Euro in 4 (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our FOUR to EUR or EUR to FOUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 32.59SHIB to EUR | 1.98JPY to LINK | 20.74PUMP to RUB | 48.15EUR to TON | 83.98VND to AETHUSDT |
| 15.98PI to UAH | 31.82WETH to UAH | 56.91VND to JLP | 54.15PYUSD to AED | 93.08TRY to ATOM |
| 51.76EUR to RENDER | 39.09USDe to UAH | 17.22EUR to PAXG | 6.38ASTER to EUR | 1.96ARS to PEPE |
| 81.99AED to USDf | 11.55ICP to VND | 23.47JPY to QNT | 8.47VND to LBTC | 70.13USD to WFLR |
| 49.86JITOSOL to RUB | 77.48ONDO to USD | 3.3USDD to TWD | 2.5VND to USDtb | 39.05PLN to WTRX |
| 65.28TRY to USDC | 30.2EUR to XAUt | 24.59VND to USDT | 66.56weETH to VND | 88.19EUR to SOL |
Buy 4 with WEEX
Create a WEEX account now and trade 4 with security and ease.
4 to Euro performance history
Today vs. 24 hours ago
| Today at 12:35 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1416 EUR | 0.{4}5216 EUR | -72.84% |
| 5 FOUR | 0.{4}7080 EUR | 0.0002608 EUR | -72.84% |
| 10 FOUR | 0.0001416 EUR | 0.0005216 EUR | -72.84% |
| 50 FOUR | 0.000708 EUR | 0.002608 EUR | -72.84% |
| 100 FOUR | 0.001416 EUR | 0.005216 EUR | -72.84% |
| 1000 FOUR | 0.01416 EUR | 0.05216 EUR | -72.84% |
At the current 4 to Euro exchange rate of 0.{4}1416, 1 FOUR has a value of 0.{4}1416 EUR. Over the past 24 hours, the FOUR to EUR rate has fluctuated by -72.84%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) in the table above.
Today vs. 30 Days ago
| Today at 12:35 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1416 EUR | 0.{4}6242 EUR | -77.30% |
| 5 FOUR | 0.{4}7080 EUR | 0.0003121 EUR | -77.30% |
| 10 FOUR | 0.0001416 EUR | 0.0006242 EUR | -77.30% |
| 50 FOUR | 0.000708 EUR | 0.003121 EUR | -77.30% |
| 100 FOUR | 0.001416 EUR | 0.006242 EUR | -77.30% |
| 1000 FOUR | 0.01416 EUR | 0.06242 EUR | -77.30% |
Over the past 30 days, the FOUR to EUR rate has fluctuated by -77.30%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Today vs. 1 Year ago
| Today at 12:35 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1416 EUR | 0.0004921 EUR | -97.12% |
| 5 FOUR | 0.{4}7080 EUR | 0.00246 EUR | -97.12% |
| 10 FOUR | 0.0001416 EUR | 0.004921 EUR | -97.12% |
| 50 FOUR | 0.000708 EUR | 0.0246 EUR | -97.12% |
| 100 FOUR | 0.001416 EUR | 0.04921 EUR | -97.12% |
| 1000 FOUR | 0.01416 EUR | 0.4921 EUR | -97.12% |
Over the past year, the FOUR to EUR rate has fluctuated by -97.12%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 4.
4 to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE