Convert W to EUR | Live W Calculator
W/EUR: 1 W ≈ 0.{4}4149 EUR (Last update: February 9, 2026 at 02:37 UTC). Get the latest W to Euro rate for FREE with WEEX Converter.
W to EUR price chart
February 9, 2026 at 02:37 UTC
W to EUR Rate--
1 W = 0.{4}4149 EUR
1 W = 0.{4}4149 EUR
W to EUR exchange rate
Today's W to EUR exchange rate is 0.000041494948EUR per W. With a circulating supply of 0 W, W's total market capitalization is €0. W trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 9, 2026, €0 worth of W was traded. More W information>>
How to convert W to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert W to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 W in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}7910 | 0.0001201 | 0.0001201 | 0.0002973 |
| Low | 0.{4}7171 | 0.{4}7171 | 0.{4}4795 | 0.{4}4795 |
| Average | 0.{4}8458 | 0.{4}8458 | 0.{4}8458 | 0.0001691 |
| Change | -46.90% | -59.97% | -23.62% | -78.42% |
The highest W to Euro exchange rate value in the past 30 days was 0.000142 EUR on 2026-01-06. The lowest W to EUR rate was 0.0000567 EUR on 2025-12-30.
W price conversion tables
Convert W to Euro
Euro | |
|---|---|
1 | 0.{4}4149 |
2 | 0.{4}8298 |
3 | 0.0001244 |
5 | 0.0002074 |
10 | 0.0004149 |
25 | 0.001037 |
50 | 0.002074 |
100 | 0.004149 |
1000 | 0.04149 |
The W to EUR converter table above shows the value of Euro in W (from 1 W to 1000 W) at different conversion amounts.
Convert Euro to W
Euro | |
|---|---|
1 | 24099.3192 |
5 | 120496.5963 |
10 | 240993.1927 |
20 | 481986.3854 |
50 | 1204965.9635 |
100 | 2409931.9271 |
200 | 4819863.8542 |
500 | 12049659.6356 |
1000 | 24099319.2713 |
The EUR to W converter table above shows the value of Euro in W (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our W to EUR or EUR to W calculator. Track real-time conversions and explore popular trends from users just like you.
| 88.3JPY to RLUSD | 94.85BBTC to AED | 78.76WBTC to VND | 54.3RUB to XAUt | 46.32WBETH to UAH |
| 95.84RUB to LINK | 99.72VND to KAS | 6.09HBAR to VND | 61.4TWD to SHIB | 6.74ARS to M |
| 85.88LTC to UAH | 76.31EUR to USDD | 87.61SUI to UAH | 64.99USDC.e to USD | 79.83U to VND |
| 58.7XLM to RUB | 17.72TRY to USDG | 14.86UAH to PUMP | 69.45BTCB to RUB | 22.31KCS to RUB |
| 9.82FTM to EUR | 87.25UAH to ETH | 51.44AED to AVAX | 79.4UAH to USDS | 31.17RSETH to PLN |
| 4.74AETHWETH to TWD | 76.74VND to CRO | 24.02CC to TRY | 80.94LEO to PLN | 72.3BCH to JPY |
Buy W with WEEX
Create a WEEX account now and trade W with security and ease.
W to Euro performance history
Today vs. 24 hours ago
| Today at 2:37 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 W | 0.{4}4149 EUR | 0.{4}7815 EUR | -46.90% |
| 5 W | 0.0002074 EUR | 0.0003907 EUR | -46.90% |
| 10 W | 0.0004149 EUR | 0.0007815 EUR | -46.90% |
| 50 W | 0.002074 EUR | 0.003907 EUR | -46.90% |
| 100 W | 0.004149 EUR | 0.007815 EUR | -46.90% |
| 1000 W | 0.04149 EUR | 0.07815 EUR | -46.90% |
At the current W to Euro exchange rate of 0.{4}4149, 1 W has a value of 0.{4}4149 EUR. Over the past 24 hours, the W to EUR rate has fluctuated by -46.90%. See 24-hour price change details for various W amounts (1 – 1,000 W) in the table above.
Today vs. 30 Days ago
| Today at 2:37 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 W | 0.{4}4149 EUR | 0.{4}5433 EUR | -23.62% |
| 5 W | 0.0002074 EUR | 0.0002716 EUR | -23.62% |
| 10 W | 0.0004149 EUR | 0.0005433 EUR | -23.62% |
| 50 W | 0.002074 EUR | 0.002716 EUR | -23.62% |
| 100 W | 0.004149 EUR | 0.005433 EUR | -23.62% |
| 1000 W | 0.04149 EUR | 0.05433 EUR | -23.62% |
Over the past 30 days, the W to EUR rate has fluctuated by -23.62%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Today vs. 1 Year ago
| Today at 2:37 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 W | 0.{4}4149 EUR | 0.0001596 EUR | -74.00% |
| 5 W | 0.0002074 EUR | 0.000798 EUR | -74.00% |
| 10 W | 0.0004149 EUR | 0.001596 EUR | -74.00% |
| 50 W | 0.002074 EUR | 0.00798 EUR | -74.00% |
| 100 W | 0.004149 EUR | 0.01596 EUR | -74.00% |
| 1000 W | 0.04149 EUR | 0.1596 EUR | -74.00% |
Over the past year, the W to EUR rate has fluctuated by -74.00%. See 24-hour price change details for various W amounts (1 – 1,000 W) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in W.
W to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE