Convert Z to EUR | Live Z Calculator
Z/EUR: 1 Z ≈ 0.{4}8108 EUR (Last update: February 9, 2026 at 10:44 UTC). Get the latest Z to Euro rate for FREE with WEEX Converter.
Z to EUR price chart
February 9, 2026 at 10:44 UTC
Z to EUR Rate--
1 Z = 0.{4}8108 EUR
1 Z = 0.{4}8108 EUR
Z to EUR exchange rate
Today's Z to EUR exchange rate is 0.000081084476EUR per Z. With a circulating supply of 0 Z, Z's total market capitalization is €0. Z trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 9, 2026, €2,341.616241800684 worth of Z was traded. More Z information>>
How to convert Z to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert Z to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Z in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.0002221 | 0.0003311 | 0.0004479 | 0.0004695 |
| Low | 0.0001676 | 0.0001636 | 0.{4}8678 | 0.{4}4739 |
| Average | 0.0001686 | 0.000253 | 0.000253 | 0.000253 |
| Change | -57.80% | -73.87% | -35.50% | -53.59% |
The highest Z to Euro exchange rate value in the past 30 days was 0.0005311 EUR on 2026-01-04. The lowest Z to EUR rate was 0.0001029 EUR on 2025-12-23.
Z price conversion tables
Convert Z to Euro
Euro | |
|---|---|
1 | 0.{4}8108 |
2 | 0.0001621 |
3 | 0.0002432 |
5 | 0.0004054 |
10 | 0.0008108 |
25 | 0.002027 |
50 | 0.004054 |
100 | 0.008108 |
1000 | 0.08108 |
The Z to EUR converter table above shows the value of Euro in Z (from 1 Z to 1000 Z) at different conversion amounts.
Convert Euro to Z
Euro | |
|---|---|
1 | 12332.8169 |
5 | 61664.08475 |
10 | 123328.1695 |
20 | 246656.339 |
50 | 616640.8475 |
100 | 1233281.695 |
200 | 2466563.39 |
500 | 6166408.475 |
1000 | 12332816.95 |
The EUR to Z converter table above shows the value of Euro in Z (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our Z to EUR or EUR to Z calculator. Track real-time conversions and explore popular trends from users just like you.
| 82.94AED to BGB | 57.58GT to PLN | 25.35MNT to PLN | 62.01ARS to USDT | 27.93ADA to USD |
| 80.23UNI to JPY | 50.04TRY to XRP | 11.86TON to USD | 62.99LEO to JPY | 12.04AED to USDtb |
| 41.65PUMP to JPY | 39.19DOT to TRY | 99.6USDC to USD | 30.97EUR to HBAR | 40.62USD to XLM |
| 13.43TRY to WBETH | 3.09JITOSOL to EUR | 80.92NIGHT to PLN | 24.59TWD to DAI | 81.39ASTER to TRY |
| 92.37USD to LINK | 16.09USDD to ARS | 56.01WBNB to UAH | 71.08XAUt to PLN | 64.3AED to JLP |
| 35.47FLR to CNY | 99.36UAH to BBTC | 46.64AED to BTCT | 93.98AETHUSDT to UAH | 51.13TRX to JPY |
Buy Z with WEEX
Create a WEEX account now and trade Z with security and ease.
Z to Euro performance history
Today vs. 24 hours ago
| Today at 10:44 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 Z | 0.{4}8107 EUR | 0.0001921 EUR | -57.80% |
| 5 Z | 0.0004053 EUR | 0.0009605 EUR | -57.80% |
| 10 Z | 0.0008107 EUR | 0.001921 EUR | -57.80% |
| 50 Z | 0.004053 EUR | 0.009605 EUR | -57.80% |
| 100 Z | 0.008107 EUR | 0.01921 EUR | -57.80% |
| 1000 Z | 0.08107 EUR | 0.1921 EUR | -57.80% |
At the current Z to Euro exchange rate of 0.{4}8108, 1 Z has a value of 0.{4}8108 EUR. Over the past 24 hours, the Z to EUR rate has fluctuated by -57.80%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) in the table above.
Today vs. 30 Days ago
| Today at 10:44 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 Z | 0.{4}8107 EUR | 0.0001256 EUR | -35.50% |
| 5 Z | 0.0004053 EUR | 0.000628 EUR | -35.50% |
| 10 Z | 0.0008107 EUR | 0.001256 EUR | -35.50% |
| 50 Z | 0.004053 EUR | 0.00628 EUR | -35.50% |
| 100 Z | 0.008107 EUR | 0.01256 EUR | -35.50% |
| 1000 Z | 0.08107 EUR | 0.1256 EUR | -35.50% |
Over the past 30 days, the Z to EUR rate has fluctuated by -35.50%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Today vs. 1 Year ago
| Today at 10:44 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 Z | 0.{4}8107 EUR | 0.0006166 EUR | -86.85% |
| 5 Z | 0.0004053 EUR | 0.003083 EUR | -86.85% |
| 10 Z | 0.0008107 EUR | 0.006166 EUR | -86.85% |
| 50 Z | 0.004053 EUR | 0.03083 EUR | -86.85% |
| 100 Z | 0.008107 EUR | 0.06166 EUR | -86.85% |
| 1000 Z | 0.08107 EUR | 0.6166 EUR | -86.85% |
Over the past year, the Z to EUR rate has fluctuated by -86.85%. See 24-hour price change details for various Z amounts (1 – 1,000 Z) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Z.
Z to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE