Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 5,080.3 USD (Last update: February 4, 2026 at 06:55 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 4, 2026 at 06:55 UTC
LBK to USD Rate--
1 LBK = 5080.3 USD
1 LBK = 5080.3 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 5,080.3USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 4, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +101777900.20% | +83294652.48% | +83294652.48% | +83294652.48% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 5080.3 |
2 | 10160.6 |
3 | 15240.9 |
5 | 25401.5 |
10 | 50803 |
25 | 127007.5 |
50 | 254015 |
100 | 508030 |
1000 | 5080300 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0001968 |
5 | 0.0009841 |
10 | 0.001968 |
20 | 0.003936 |
50 | 0.009841 |
100 | 0.01968 |
200 | 0.03936 |
500 | 0.09841 |
1000 | 0.1968 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 68.52CRO to UAH | 94.7AED to CBBTC | 63.85SHIDO to USD | 85.3TWD to NIGHT | 68.77ICP to CNY |
| 64.78EUR to USDtb | 20.98JLP to CNY | 26.84ASTER to PLN | 49.53M to EUR | 8.52TRY to OKB |
| 35.72PEPE to ARS | 17.23ENA to EUR | 41.9GT to USD | 64.6XLM to USD | 77.13RUB to XMR |
| 47.76ETC to TWD | 42.88EUR to WTRX | 61.46QNT to EUR | 19.8SHIB to ARS | 13.54PLN to USDG |
| 86.34MYX to RUB | 59.05RSETH to USD | 69.95APT to AED | 45.87TRY to RLUSD | 56.52PLN to CC |
| 62.99TAO to PLN | 56.76LTC to PLN | 70.33PI to TRY | 43.68RENDER to RUB | 25.84BNB to USD |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 6:55 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 5082.02 USD | 0.004993 USD | +101777900.20% |
| 5 LBK | 25410.1 USD | 0.02496 USD | +101777900.20% |
| 10 LBK | 50820.2 USD | 0.04993 USD | +101777900.20% |
| 50 LBK | 254101 USD | 0.2496 USD | +101777900.20% |
| 100 LBK | 508202 USD | 0.4993 USD | +101777900.20% |
| 1000 LBK | 5082020 USD | 4.993 USD | +101777900.20% |
At the current LBK to US Dollar exchange rate of 5080.3, 1 LBK has a value of 5080.3 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 101777900.20%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 6:55 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 5082.02 USD | 0.006101 USD | +83294652.48% |
| 5 LBK | 25410.1 USD | 0.0305 USD | +83294652.48% |
| 10 LBK | 50820.2 USD | 0.06101 USD | +83294652.48% |
| 50 LBK | 254101 USD | 0.305 USD | +83294652.48% |
| 100 LBK | 508202 USD | 0.6101 USD | +83294652.48% |
| 1000 LBK | 5082020 USD | 6.101 USD | +83294652.48% |
Over the past 30 days, the LBK to USD rate has fluctuated by 83294652.48%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 6:55 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 5082.02 USD | 0.01957 USD | +25967193.28% |
| 5 LBK | 25410.1 USD | 0.09785 USD | +25967193.28% |
| 10 LBK | 50820.2 USD | 0.1957 USD | +25967193.28% |
| 50 LBK | 254101 USD | 0.9785 USD | +25967193.28% |
| 100 LBK | 508202 USD | 1.957 USD | +25967193.28% |
| 1000 LBK | 5082020 USD | 19.57 USD | +25967193.28% |
Over the past year, the LBK to USD rate has fluctuated by 25967193.28%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL