Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,293.8695 EUR (Last update: February 4, 2026 at 06:58 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 4, 2026 at 06:58 UTC
LBK to EUR Rate--
1 LBK = 4293.8695 EUR
1 LBK = 4293.8695 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,293.86956EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 4, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.00422 | 0.005156 | 0.005156 | 0.005156 |
| Low | 0.00422 | 0.004219 | 0.004219 | 0.004219 |
| Average | 0.004226 | 0.004648 | 0.004648 | 0.004648 |
| Change | +101777900.20% | +83294652.48% | +83294652.48% | +83294652.48% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4293.8695 |
2 | 8587.7391 |
3 | 12881.6086 |
5 | 21469.3478 |
10 | 42938.6956 |
25 | 107346.739 |
50 | 214693.478 |
100 | 429386.956 |
1000 | 4293869.56 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002328 |
5 | 0.001164 |
10 | 0.002328 |
20 | 0.004657 |
50 | 0.01164 |
100 | 0.02328 |
200 | 0.04657 |
500 | 0.1164 |
1000 | 0.2328 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 96.13ARS to WFLR | 99.34DOT to TRY | 60.94CBBTC to JPY | 66.8TWD to WLFI | 25.67CNY to XMR |
| 33.2TWD to FLR | 68.15CNY to PAXG | 70.93WBNB to CNY | 65.68XRP to RUB | 4.9PYUSD to AED |
| 50.14GT to USD | 68.76AETHWETH to VND | 35.9POL to TWD | 83.37USD to weETH | 51.66FTM to ARS |
| 75.77ETH to AED | 46.95HBAR to CNY | 11.02M to UAH | 76.01WLD to TRY | 7.13LINK to EUR |
| 85.15TWD to LBTC | 17.1SHIDO to PLN | 96.01USDe to TWD | 55.42AED to TAO | 75.07UAH to slisBNB |
| 59.33PLN to TON | 21.36TWD to WTRX | 58.51UNI to VND | 74.89ARS to CRO | 96.52SUI to RUB |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 6:58 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4295.32 EUR | 0.00422 EUR | +101777900.20% |
| 5 LBK | 21476.6 EUR | 0.0211 EUR | +101777900.20% |
| 10 LBK | 42953.2 EUR | 0.0422 EUR | +101777900.20% |
| 50 LBK | 214766 EUR | 0.211 EUR | +101777900.20% |
| 100 LBK | 429532 EUR | 0.422 EUR | +101777900.20% |
| 1000 LBK | 4295320 EUR | 4.22 EUR | +101777900.20% |
At the current LBK to Euro exchange rate of 4293.8695, 1 LBK has a value of 4293.8695 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 101777900.20%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 6:58 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4295.32 EUR | 0.005156 EUR | +83294652.48% |
| 5 LBK | 21476.6 EUR | 0.02578 EUR | +83294652.48% |
| 10 LBK | 42953.2 EUR | 0.05156 EUR | +83294652.48% |
| 50 LBK | 214766 EUR | 0.2578 EUR | +83294652.48% |
| 100 LBK | 429532 EUR | 0.5156 EUR | +83294652.48% |
| 1000 LBK | 4295320 EUR | 5.156 EUR | +83294652.48% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 83294652.48%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 6:58 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4295.32 EUR | 0.01654 EUR | +25967193.28% |
| 5 LBK | 21476.6 EUR | 0.0827 EUR | +25967193.28% |
| 10 LBK | 42953.2 EUR | 0.1654 EUR | +25967193.28% |
| 50 LBK | 214766 EUR | 0.827 EUR | +25967193.28% |
| 100 LBK | 429532 EUR | 1.654 EUR | +25967193.28% |
| 1000 LBK | 4295320 EUR | 16.54 EUR | +25967193.28% |
Over the past year, the LBK to EUR rate has fluctuated by 25967193.28%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL