Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 132,057,318.2 VND (Last update: February 4, 2026 at 06:56 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 4, 2026 at 06:56 UTC
LBK to VND Rate--
1 LBK = 132057318.2 VND
1 LBK = 132057318.2 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 132,057,318.2VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 4, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.79 | 158.59 | 158.59 | 158.59 |
| Low | 129.79 | 129.76 | 129.76 | 129.76 |
| Average | 129.97 | 142.97 | 142.97 | 142.97 |
| Change | +101777900.20% | +83294652.48% | +83294652.48% | +83294652.48% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 132057318.2 |
2 | 264114636.4 |
3 | 396171954.6 |
5 | 660286591 |
10 | 1320573182 |
25 | 3301432955 |
50 | 6602865910 |
100 | 13205731820 |
1000 | 132057318200 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7572 |
5 | 0.{7}3786 |
10 | 0.{7}7572 |
20 | 0.{6}1514 |
50 | 0.{6}3786 |
100 | 0.{6}7572 |
200 | 0.{5}1514 |
500 | 0.{5}3786 |
1000 | 0.{5}7572 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 25.88ATOM to JPY | 40.35JPY to HBAR | 8.45PYUSD to VND | 42.73HYPE to EUR | 99.18ARS to OKB |
| 73.97JPY to BNSOL | 74.38USD to WBTC | 61.33ICP to RUB | 91RETH to TWD | 77.55USD to USDC |
| 10.86UAH to POL | 31.23TRY to DOGE | 0.69PI to EUR | 38.87TWD to SKY | 10.9AETHWETH to CNY |
| 99.89ADA to AED | 4.57USDtb to USD | 26.37USDT to JPY | 85.26RSETH to USD | 80.24RUB to XLM |
| 72.08TRY to AAVE | 7.5XMR to CNY | 42.72USD to USDC.e | 22.37UAH to PUMP | 64.79JPY to CBBTC |
| 89.77FBTC to JPY | 34.26CNY to SHIDO | 23.75VND to ALGO | 13.42RUB to WLD | 27.73NIGHT to PLN |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 6:56 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 132102027.88 VND | 129.79 VND | +101777900.20% |
| 5 LBK | 660510139.4 VND | 648.95 VND | +101777900.20% |
| 10 LBK | 1321020278.8 VND | 1297.9 VND | +101777900.20% |
| 50 LBK | 6605101394 VND | 6489.5 VND | +101777900.20% |
| 100 LBK | 13210202788 VND | 12979 VND | +101777900.20% |
| 1000 LBK | 132102027880 VND | 129790 VND | +101777900.20% |
At the current LBK to Vietnamese Dong exchange rate of 132057318.2, 1 LBK has a value of 132057318.2 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 101777900.20%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 6:56 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 132102027.88 VND | 158.59 VND | +83294652.48% |
| 5 LBK | 660510139.4 VND | 792.95 VND | +83294652.48% |
| 10 LBK | 1321020278.8 VND | 1585.9 VND | +83294652.48% |
| 50 LBK | 6605101394 VND | 7929.5 VND | +83294652.48% |
| 100 LBK | 13210202788 VND | 15859 VND | +83294652.48% |
| 1000 LBK | 132102027880 VND | 158590 VND | +83294652.48% |
Over the past 30 days, the LBK to VND rate has fluctuated by 83294652.48%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 6:56 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 132102027.88 VND | 508.7 VND | +25967193.28% |
| 5 LBK | 660510139.4 VND | 2543.5 VND | +25967193.28% |
| 10 LBK | 1321020278.8 VND | 5087 VND | +25967193.28% |
| 50 LBK | 6605101394 VND | 25435 VND | +25967193.28% |
| 100 LBK | 13210202788 VND | 50870 VND | +25967193.28% |
| 1000 LBK | 132102027880 VND | 508700 VND | +25967193.28% |
Over the past year, the LBK to VND rate has fluctuated by 25967193.28%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
Bitelons(BTL)
Ongoing
Hot
Total prize pool
0 BTL